Team & Events Calendar
| Sunday 26 October 2025 | ||
|---|---|---|
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 27 October 2025 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 28 October 2025 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Hattha Yoga | 19:00 - 20:00 | Activity Space |
| Wednesday 29 October 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 30 October 2025 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Friday 31 October 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
