Team & Events Calendar
| Wednesday 18 November 2026 | ||
|---|---|---|
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 19 November 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 3 |
| Friday 20 November 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 21 November 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 22 November 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 23 November 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 24 November 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 25 November 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 3 |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Thursday 26 November 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 27 November 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 28 November 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 29 November 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 30 November 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
