Team & Events Calendar
| Wednesday 04 February 2026 | ||
|---|---|---|
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Crossbar Tuition Sessions | 09:00 - 11:30 | Activity Space |
| Oakwood School | 13:00 - 14:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 05 February 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Div 2 SQ League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Friday 06 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 07 February 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 08 February 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 09 February 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 1 RB League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 10 February 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 11 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Oakwood School | 13:00 - 14:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 12 February 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Brookside v Academy | 19:00 - 21:40 | Court 1 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 13 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 14 February 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 15 February 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Mens Senior Inter-Counties | 09:40 - 17:00 | Court 1, Court 2, Court 3 |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 16 February 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 17 February 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 18 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 19 February 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Friday 20 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 21 February 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 22 February 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 23 February 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 24 February 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 25 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 26 February 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Brookside v Castle B | 19:00 - 21:40 | Court 1 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 27 February 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 28 February 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
