Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 3 |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Wednesday 02 December 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 3 |
| Thursday 03 December 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 3 |
| Friday 04 December 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 05 December 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 06 December 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 07 December 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Committee Meeting | 19:00 - 20:30 | Activity Space |
| County Div 1 RB League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 08 December 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Wednesday 09 December 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 10 December 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Friday 11 December 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 12 December 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 13 December 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 14 December 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 15 December 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Wednesday 16 December 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 17 December 2026 | ||
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Saturday 19 December 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 20 December 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Thursday 24 December 2026 | ||
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
| Saturday 26 December 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 27 December 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Thursday 31 December 2026 | ||
| County Girls Academy | 17:40 - 19:00 | Court 1, Court 2 |
