Team & Events Calendar
| Saturday 02 May 2026 | ||
|---|---|---|
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Monday 04 May 2026 | ||
| RB Div 1/2 Cup | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 05 May 2026 | ||
| Squash Div 1 Cup | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Thursday 07 May 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Squash Div 2 Cup | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Saturday 09 May 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Thursday 14 May 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Saturday 16 May 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Thursday 21 May 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Saturday 23 May 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Thursday 28 May 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Saturday 30 May 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
