Team & Events Calendar
| Sunday 17 May 2026 | ||
|---|---|---|
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 18 May 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 19 May 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Wednesday 20 May 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Staffs Summer League | 19:00 - 21:00 | Court 2, Court 3 |
| Thursday 21 May 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 22 May 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 23 May 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 24 May 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 25 May 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 26 May 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Wednesday 27 May 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 28 May 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 29 May 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 30 May 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 31 May 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
