Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Friday 02 January 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 03 January 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Sunday 04 January 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Monday 05 January 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 06 January 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 07 January 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 08 January 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 09 January 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 10 January 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Sunday 11 January 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Monday 12 January 2026 | ||
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 13 January 2026 | ||
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 14 January 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 15 January 2026 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Monday 19 January 2026 | ||
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 20 January 2026 | ||
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 21 January 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 22 January 2026 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Monday 26 January 2026 | ||
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 27 January 2026 | ||
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 28 January 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 29 January 2026 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
