Team & Events Calendar
| Monday 01 December 2025 | ||
|---|---|---|
| Committee Meeting | 19:00 - 20:30 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 02 December 2025 | ||
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 03 December 2025 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 04 December 2025 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Saturday 06 December 2025 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 07 December 2025 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 08 December 2025 | ||
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 09 December 2025 | ||
| County Div 1 SQ League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 10 December 2025 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 11 December 2025 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Saturday 13 December 2025 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Wednesday 17 December 2025 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 18 December 2025 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Saturday 20 December 2025 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
