Team & Events Calendar
| Saturday 01 November 2025 | ||
|---|---|---|
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 02 November 2025 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 03 November 2025 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Committee Meeting | 19:00 - 20:30 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 04 November 2025 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 05 November 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 06 November 2025 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 07 November 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 08 November 2025 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2 |
| Darren Lewis Coaching | 11:00 - 17:40 | Court 3 |
| Sunday 09 November 2025 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 10 November 2025 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 11 November 2025 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 12 November 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 13 November 2025 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 14 November 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 15 November 2025 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 16 November 2025 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 17 November 2025 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 2 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 18 November 2025 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 19 November 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 20 November 2025 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 21 November 2025 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 22 November 2025 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 23 November 2025 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 24 November 2025 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| County Div 1 RB League | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 25 November 2025 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| County Div 1 SQ League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 26 November 2025 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Thursday 27 November 2025 | ||
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Saturday 29 November 2025 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 30 November 2025 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
