Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 02 April 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Friday 03 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 04 April 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 05 April 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 06 April 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 07 April 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Wednesday 08 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 09 April 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Friday 10 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 11 April 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 12 April 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Darren Lewis Coaching | 11:00 - 17:00 | Court 3 |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 13 April 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 14 April 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Hatha YOGA | 19:30 - 20:30 | Activity Space |
| Wednesday 15 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 16 April 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| County Div 2 SQ League | 19:00 - 21:40 | Court 2, Court 3 |
| Friday 17 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 18 April 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 19 April 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 20 April 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| RB Div 1/2 Cup | 19:00 - 21:40 | Court 2, Court 3 |
| Tuesday 21 April 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 22 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Thursday 23 April 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Academy v Dademy | 19:00 - 21:40 | Court 2, Court 3 |
| Squash Div 2 Cup | 19:00 - 21:40 | Court 1 |
| Friday 24 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 25 April 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 26 April 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 27 April 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| RB Div 1/2 Cup | 19:00 - 21:40 | Court 3 |
| Tuesday 28 April 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Squash Div 1 Cup | 19:00 - 21:40 | Court 2, Court 3 |
| Wednesday 29 April 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Hatha YOGA | 19:00 - 20:00 | Activity Space |
| Thursday 30 April 2026 | ||
| County Girls Academy | 16:20 - 17:40 | Court 1 |
| Squash Div 2 Cup | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
