Team & Events Calendar
| Sunday 05 July 2026 | ||
|---|---|---|
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Darren Lewis Coaching | 11:00 - 17:00 | Court 2, Court 3 |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 06 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:30 | Activity Space |
| Committee Meeting | 18:30 - 20:00 | Activity Space |
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 07 July 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 08 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Staffs Summer League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 09 July 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| Meole Primary | 15:40 - 17:00 | Court 1, Court 2, Court 3 |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 10 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 11 July 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 12 July 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 13 July 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| RB Summer League | 19:00 - 22:20 | Court 1, Court 2, Court 3 |
| Tuesday 14 July 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 15 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Staffs Summer League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 16 July 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 17 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 18 July 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 19 July 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 20 July 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 21 July 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 22 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 23 July 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 24 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 25 July 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 26 July 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 27 July 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 28 July 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 29 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Staffs Summer League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 30 July 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 31 July 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
