Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Sunday 02 August 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 03 August 2026 | ||
| Committee Meeting | 18:30 - 20:00 | Activity Space |
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Thursday 06 August 2026 | ||
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Sunday 09 August 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 10 August 2026 | ||
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 12 August 2026 | ||
| Staffs Summer League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 13 August 2026 | ||
| County Girls Academy | 17:00 - 18:20 | Court 1 |
| Sunday 16 August 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 17 August 2026 | ||
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 19 August 2026 | ||
| Staffs Summer League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 20 August 2026 | ||
| County Girls Academy | 17:00 - 18:20 | Court 1 |
| Sunday 23 August 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 24 August 2026 | ||
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Thursday 27 August 2026 | ||
| County Girls Academy | 17:00 - 18:20 | Court 1 |
| Sunday 30 August 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
