Team & Events Calendar
| Tuesday 01 September 2026 | ||
|---|---|---|
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Wednesday 02 September 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Staffs Summer League | 19:00 - 21:40 | Court 2, Court 3 |
| Thursday 03 September 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 04 September 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 05 September 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 06 September 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 07 September 2026 | ||
| Mickey Brown PT | 07:00 - 18:30 | Activity Space |
| Committee Meeting | 18:30 - 20:00 | Activity Space |
| RB Summer League | 19:00 - 21:40 | Court 1, Court 2, Court 3 |
| Tuesday 08 September 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 09 September 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 10 September 2026 | ||
| Mickey Brown PT | 10:30 - 12:00 | Activity Space |
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Friday 11 September 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Saturday 12 September 2026 | ||
| Mickey Brown PT | 09:00 - 10:00 | Activity Space |
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 13 September 2026 | ||
| Mickey Brown PT | 08:30 - 11:30 | Activity Space |
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Monday 14 September 2026 | ||
| Mickey Brown PT | 07:00 - 19:00 | Activity Space |
| Tuesday 15 September 2026 | ||
| Mickey Brown PT | 10:00 - 12:00 | Activity Space |
| Wednesday 16 September 2026 | ||
| Mickey Brown PT | 07:00 - 18:00 | Activity Space |
| Thursday 17 September 2026 | ||
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Saturday 19 September 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 20 September 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
| Thursday 24 September 2026 | ||
| County Girls Academy | 17:40 - 19:00 | Court 1 |
| Saturday 26 September 2026 | ||
| Chris Flint Junior Club | 11:00 - 13:00 | Court 1, Court 2, Court 3 |
| Sunday 27 September 2026 | ||
| Open Sundays | 17:00 - 19:00 | Court 1, Court 2, Court 3 |
